<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roadfly Automotive Community for How-To's, Help, Reviews and more. &#187; Nurburgring &#8211; The Ring &#8211; Nordschleife</title>
	<atom:link href="http://www.roadfly.com/features/category/nurburgring-lap-times-nordschleife/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roadfly.com/features</link>
	<description>The helpful car community!</description>
	<lastBuildDate>Sat, 08 May 2010 00:27:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nurburgring Lap Times for Popular Street Cars</title>
		<link>http://www.roadfly.com/features/nurburgring-lap-times-for-popular-street-cars.html</link>
		<comments>http://www.roadfly.com/features/nurburgring-lap-times-for-popular-street-cars.html#comments</comments>
		<pubDate>Wed, 19 Mar 2008 23:24:35 +0000</pubDate>
		<dc:creator>roadflyadmin</dc:creator>
				<category><![CDATA[Nurburgring - The Ring - Nordschleife]]></category>

		<guid isPermaLink="false">http://www.roadfly.com/features/nurburgring-lap-times-for-popular-street-cars.html</guid>
		<description><![CDATA[7:38.54* 2009 Nissan GT-R 480 PS/1740 kg Toshio Suzuki 2007-09-24 *manufacturer claim.10/7 Video[10] Semi-wet conditions. 7:59.32 — 2009 Cadillac CTS-V (John Heinricy, 05/2008) Good links for Nurburgring Lap Times: Forum Post with Nurburgring Lap Times]]></description>
			<content:encoded><![CDATA[<p>7:38.54*	2009 Nissan GT-R	480 PS/1740 kg	Toshio Suzuki	2007-09-24	*manufacturer claim.10/7 Video[10]	Semi-wet conditions.</p>
<p>7:59.32 — 2009 Cadillac CTS-V (John Heinricy, 05/2008)</p>
<p>Good links for Nurburgring Lap Times:</p>
<p><a href="http://bimmer.roadfly.com/bmw/forums/m-lounge/8897311-1.html">Forum Post with Nurburgring Lap Times </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadfly.com/features/nurburgring-lap-times-for-popular-street-cars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nurburgring Race Track</title>
		<link>http://www.roadfly.com/features/the-nurburgring-race-track.html</link>
		<comments>http://www.roadfly.com/features/the-nurburgring-race-track.html#comments</comments>
		<pubDate>Wed, 19 Mar 2008 23:20:23 +0000</pubDate>
		<dc:creator>roadflyadmin</dc:creator>
				<category><![CDATA[Nurburgring - The Ring - Nordschleife]]></category>

		<guid isPermaLink="false">http://www.roadfly.com/features/the-nurburgring-race-track.html</guid>
		<description><![CDATA[The Nürburgring, sometimes known as &#8220;the Ring&#8221; by enthusiasts, is the name of the famous motorsport race track in Nürburg, Germany. There doesn&#8217;t seem to be a good place to discuss and keep track of Nurburgring lap times for production, modified and race prepared cars. Here are a couple of important links: Nurburgring entry on [...]]]></description>
			<content:encoded><![CDATA[<p>The Nürburgring, sometimes known as &#8220;the Ring&#8221; by enthusiasts, is the name of the famous motorsport race track in Nürburg, Germany.</p>
<p>There doesn&#8217;t seem to be a good place to discuss and keep track of Nurburgring lap times for production, modified and race prepared cars.</p>
<p>Here are a couple of important links:</p>
<p><a href="http://en.wikipedia.org/wiki/Nürburgring">Nurburgring entry on Wikipedia</a></p>
<p><a href="http://en.wikipedia.org/wiki/Nordschleife_fastest_lap_times">Fast lap times at Nurburgring</a></p>
<p>* This page and section are very much a work in progress at this point.</p>
<p><img src='http://www.roadfly.com/features/wp-content/uploads/2008/03/nurburgring-track-map-nordschleife.jpg' alt='Nurburgring Track Map' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadfly.com/features/the-nurburgring-race-track.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

