PCNA May Canadian Sales - 06/01/2001
SOURCE: Porsche Cars North America
Porsche Cars North America Reports May Sales for Canada; Month-to-Date 911 Carrera Sales Up in Canada by 18 Percent
ATLANTA, June 1 /CNW/ -- Porsche Cars North America (PCNA), importer and distributor of Porsche sports cars in the United States and Canada, today announced May 2001 retail sales and stock figures for Canada. Retail 911 model sales for the month totaled 77 cars, an increase of 18 percent over the same period last year. Retail sales for the month totaled 175 cars.
Dealer
Model Month to Date Year to Date Stock
Current Prior Current Prior Current
Year Year Year Year Year
Boxster 50 60 156 214 64
Boxster Tip 4 12 20 31 10
Boxster S 40 39 139 121 45
Boxster S Tip 4 7 16 26 7
ALL BOXSTER 98 118 331 392 126
All 1998 Carrera 0 0 0 0 0
Carrera Coupe 12 16 41 46 33
Carrera Coupe Tip S 0 1 3 10 2
Carrera Cabriolet 19 24 65 91 29
Carrera Cabriolet Tip S 4 5 14 19 5
Carrera 4 Coupe 7 4 30 35 6
Carrera 4 Coupe Tip 0 2 3 6 1
911 Turbo 18 0 44 0 5
911 Turbo Tip 4 0 9 0 0
Carrera 4 Cabriolet 9 9 34 44 3
Carrera 4 Cabriolet Tip 4 4 22 10 1
ALL CARRERA 77 65 265 261 85
GRAND TOTALS 175 183 596 653 211
|