Sales up 4% - 07/03/2001
Porsche Cars North America Reports June Sales for Canada; Sales Up 4% Over Last
June
ATLANTA, July 3 -- Porsche Cars North America (PCNA), importer and distributor of Porsche sports cars in the United States and Canada, today announced Canada retail sales totaled 131 cars, which is a 4 percent increase compared to the same period last year. PCNA's, January through June sales volume, including cars sold in the U.S., has increased by 6 percent over the same period in the previous year. The result is second only to that of the same period in 1986.
Dealer
Model Month to Date Year to Date Stock
Current Prior Current Prior Current
Year Year Year Year Year
Boxster 33 35 189 249 56
Boxster Tip 5 5 25 36 7
Boxster S 32 24 171 145 31
Boxster S Tip 3 5 19 31 4
ALL BOXSTER 73 69 404 461 98
All 1998 Carrera 0 0 0 0 0
Carrera Coupe 15 11 56 57 29
Carrera Coupe Tip S 3 2 6 12 2
Carrera Cabriolet 14 12 79 103 27
Carrera Cabriolet Tip S 3 2 17 21 5
Carrera 4 Coupe 4 2 34 37 8
Carrera 4 Coupe Tip 1 1 4 7 1
911 Turbo 9 15 53 15 0
911 Turbo Tip 2 1 11 1 0
Carrera 4 Cabriolet 5 10 39 54 6
Carrera 4 Cabriolet Tip 2 1 24 11 0
All CARRERA 58 57 323 318 78
GRAND TOTALS 131 126 727 779 176
|