U.S. light vehicle sales, market share for June
DETROIT, July 3
The following chart represents U.S. light vehicle sales totals, individual automaker results and market share for the month of June.
The seasonally adjusted annual rate is calculated using seasonal factors supplied by the U.S. Commerce Department.
---
INDUSTRY TOTALS
JUNE 2001 JUNE 2000 % CHG
Total Industry 1,632,288 1,629,716 +0.2%
Domestic Car 625,047 662,684 -5.7%
Domestic Truck 731,236 710,722 +2.9%
Import Car 191,376 185,207 +3.3%
Import Truck 84,629 71,103 +19.0%
Dom+Imp Car 816,423 847,891 -3.7%
Dom+Imp Truck 815,865 781,825 +4.4%
Dom Vehicles 1,356,283 1,373,406 -1.2%
Imp Vehicles 276,005 256,310 +7.7%
---
YR-TO-DATE PRV YEAR % CHG
Total Industry 8,750,704 9,135,820 -4.2%
Domestic Car 3,357,390 3,661,355 -8.3%
Domestic Truck 3,869,457 4,061,742 -4.7%
Import Car 1,085,195 1,050,174 +3.3%
Import Truck 438,662 362,549 +21.0%
Dom+Imp Car 4,442,585 4,711,529 -5.7%
Dom+Imp Truck 4,308,119 4,424,291 -2.6%
Dom Vehicles 7,226,847 7,723,097 -6.4%
Imp Vehicles 1,523,857 1,412,723 +7.9%
------------------------------------------------------------
INDIVIDUAL COMPANIES AND MARKET SHARE
Jun01 Market Yr-to-Date Market
Maker Volume % Chng Share Volume % Chng Share
=============================================================
GM* 456,855 -3.2 28.0 2,471,039 -6.3 28.2
Ford* 370,497 -7.8 22.7 1,930,715 -11.9 22.1
Chrysler* 218,633 +1.4 13.4 1,210,050 -10.4 13.8
Toyota 158,633 +19.8 9.7 865,381 +6.4 9.9
Honda 112,120 +7.0 6.9 603,926 +4.8 6.9
Nissan 63,744 -5.0 3.9 351,516 -6.8 4.0
Volkswagen 34,375 +2.9 2.1 173,026 -3.7 2.0
Hyundai 32,140 +36.5 2.0 164,643 +33.3 1.9
Mazda 28,394 +12.1 1.7 140,888 +12.9 1.6
Mitsubishi 23,698 -26.7 1.5 155,230 -0.9 1.8
Kia 21,188 +31.3 1.3 101,633 +146.7 1.2
BMW 20,250 +32.1 1.2 107,257 +20.8 1.2
Subaru 17,733 +24.0 1.1 88,951 +6.7 1.0
Mercedes 17,322 -3.3 1.1 100,216 -0.2 1.1
Volvo 15,104 +14.3 0.9 65,796 -2.1 0.8
Isuzu 9,674 -26.1 0.6 50,104 -6.4 0.6
Audi 9,317 +35.0 0.6 43,300 +7.3 0.5
Suzuki 7,076 +17.1 0.4 34,105 +8.2 0.4
Daewoo 4,441 -30.6 0.3 30,898 -8.0 0.4
Jaguar 3,448 -9.4 0.2 20,268 -9.8 0.2
Saab 3,286 -17.2 0.2 16,751 -4.4 0.2
Land Rover 2,427 +2.1 0.1 11,938 -8.0 0.1
Porsche 1,933 -3.9 0.1 13,073 +6.8 0.1
Others 0 None 0.0 0 None None
==============================================================
Total 1,632,288 +0.2 100.0 8,750,704 -4.2 100.0
-------------------------------------------------------------
NOTE: Seasonally adjusted annual rate (Millions):
June 2001 June 2000
Vehicles 17.13 Share 17.28 Share
Dom Car 6.41 37.4% 6.90 39.9%
Dom Truck 7.66 44.7% 7.53 43.6%
Imp Car 2.04 11.9% 2.00 11.6%
Imp Truck 1.03 6.0% 0.86 5.0%