

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roadfly.com: Car Reviews &#38; Road Tests &#187; nurburgring</title>
	<atom:link href="http://www.roadfly.com/tag/nurburgring/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roadfly.com</link>
	<description>Roadfly tests and reviews the hottest new cars, trucks, and suvs.</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 2011 Porsche 911 GT2 RS performance overview</title>
		<link>http://www.roadfly.com/2011-porsche-911-gt2-rs.html</link>
		<comments>http://www.roadfly.com/2011-porsche-911-gt2-rs.html#comments</comments>
		<pubDate>Tue, 18 May 2010 19:17:10 +0000</pubDate>
		<dc:creator>Charlie Romero</dc:creator>
				<category><![CDATA[2011 Model Year]]></category>
		<category><![CDATA[New Car Previews]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Supercars]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[GT2]]></category>
		<category><![CDATA[nurburgring]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://www.roadfly.com/?p=4321</guid>
		<description><![CDATA[<a href="http://www.roadfly.com/2011-porsche-911-gt2-rs.html" title="The 2011 Porsche 911 GT2 RS performance overview"><img width="200" height="160" src="http://www.roadfly.com/new-cars/wp-content/uploads/2010/05/gt2rs_1_2_0-200x160.jpg" class="attachment-thumbnail wp-post-image" alt="2011 Porsche 911 GT2 RS in Red" title="2011 Porsche 911 GT2 RS" /></a>

<p>This is the most powerful road-ready sports car every built in the history of Porsche.   With power up by 90 horsepower and the weight reduced by 154 pounds, it has the best power to weight ratio in its class, with just 4.9 pounds per horsepower.</p>
<p>The 3.6 litre 6-cylinder boxer engine [...]]]></description>
		<wfw:commentRss>http://www.roadfly.com/2011-porsche-911-gt2-rs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Cadillac CTS-V faster than Carrera S and easily beats BMW M5</title>
		<link>http://www.roadfly.com/2009-cadillac-cts-v-nurburgring.html</link>
		<comments>http://www.roadfly.com/2009-cadillac-cts-v-nurburgring.html#comments</comments>
		<pubDate>Fri, 09 May 2008 22:53:55 +0000</pubDate>
		<dc:creator>Charlie Romero</dc:creator>
				<category><![CDATA[2009 Model Year]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[New Car Previews]]></category>
		<category><![CDATA[Sports Sedans]]></category>
		<category><![CDATA[nurburgring]]></category>

		<guid isPermaLink="false">http://www.roadfly.com/?p=1195</guid>
		<description><![CDATA[

<p>The famed Nurburgring in Germany has become the setting for speed these days. Many of the Manufacturers seem to be lining up to test their cars and vie for the &#8220;fastest car&#8221; title. The Ring used to be holy ground for Porsche and Ferrari but recently the Americans and the [...]]]></description>
		<wfw:commentRss>http://www.roadfly.com/2009-cadillac-cts-v-nurburgring.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

